Project | Unit | Area | Bedrooms | Price | PSF |
---|---|---|---|---|---|
The LakeGarden Residences 嘉湖庭 | #09-13 | 678 Area(Sqft/Sqm) | 2 | $1,590,000 | $2,345 |
Project | Unit | Area | Bedrooms | Price | PSF |
---|---|---|---|---|---|
The LakeGarden Residences 嘉湖庭 | #19-12 | 1313 Area(Sqft/Sqm) | 3 | $2,589,300 | $1,972 |
Project | Unit | Area | Bedrooms | Price | PSF |
---|---|---|---|---|---|
The LakeGarden Residences 嘉湖庭 | #19-18 | 2260 Area(Sqft/Sqm) | 5 | $5,889,900 | $2,606 |
Project | Unit | Area | Bedrooms | Price | PSF |
---|---|---|---|---|---|
The LakeGarden Residences 嘉湖庭 | #02-18 | 1550 Area(Sqft/Sqm) | 5 | $3,100,000 | $2,000 |
Project | Unit | Area | Bedrooms | Price | PSF |
---|---|---|---|---|---|
The LakeGarden Residences 嘉湖庭 | #19-13 | 797 Area(Sqft/Sqm) | 2 | $1,658,000 | $2,080 |
Project | Unit | Area | Bedrooms | Price | PSF |
---|---|---|---|---|---|
The LakeGarden Residences 嘉湖庭 | #09-13 | 678 Area(Sqft/Sqm) | 2 | $1,590,000 | $2,345 |
Drop me a message. I will get back to you as soon as possible!