Project | Unit | Area | Bedrooms | Price | PSF |
---|---|---|---|---|---|
Novo Place | #02-08 | 872 Area(Sqft/Sqm) | 3 | $1,328,000 | $1,522 |
The LakeGarden Residences 嘉湖庭 | #19-03 | 635 Area(Sqft/Sqm) | 1 | $1,470,000 | $2,314 |
Project | Unit | Area | Bedrooms | Price | PSF |
---|---|---|---|---|---|
Novo Place | #02-08 | 872 Area(Sqft/Sqm) | 3 | $1,328,000 | $1,522 |
The LakeGarden Residences 嘉湖庭 | #19-15 | 1216 Area(Sqft/Sqm) | 3 | $2,395,400 | $1,969 |
Project | Unit | Area | Bedrooms | Price | PSF |
---|---|---|---|---|---|
The LakeGarden Residences 嘉湖庭 | #19-18 | 2260 Area(Sqft/Sqm) | 5 | $5,889,900 | $2,606 |
Novo Place | #02-05 | 883 Area(Sqft/Sqm) | 3 | $1,379,000 | $1,561 |
Project | Unit | Area | Bedrooms | Price | PSF |
---|---|---|---|---|---|
The LakeGarden Residences 嘉湖庭 | #02-18 | 1550 Area(Sqft/Sqm) | 5 | $3,289,600 | $2,122 |
Novo Place | #02-08 | 872 Area(Sqft/Sqm) | 3 | $1,328,000 | $1,522 |
Project | Unit | Area | Bedrooms | Price | PSF |
---|---|---|---|---|---|
The LakeGarden Residences 嘉湖庭 | #19-03 | 635 Area(Sqft/Sqm) | 1 | $1,470,000 | $2,314 |
Novo Place | #18-08 | 872 Area(Sqft/Sqm) | 3 | $1,419,000 | $1,627 |
Project | Unit | Area | Bedrooms | Price | PSF |
---|---|---|---|---|---|
The LakeGarden Residences 嘉湖庭 | #19-03 | 635 Area(Sqft/Sqm) | 1 | $1,470,000 | $2,314 |
Drop me a message. I will get back to you as soon as possible!