Project | Unit | Area | Bedrooms | Price | PSF |
---|---|---|---|---|---|
Novo Place | #02-08 | 872 Area(Sqft/Sqm) | 3 | $1,342,000 | $1,538 |
The LakeGarden Residences 嘉湖庭 | #09-13 | 678 Area(Sqft/Sqm) | 2 | $1,588,000 | $2,342 |
Project | Unit | Area | Bedrooms | Price | PSF |
---|---|---|---|---|---|
Novo Place | #02-08 | 872 Area(Sqft/Sqm) | 3 | $1,342,000 | $1,538 |
The LakeGarden Residences 嘉湖庭 | #19-15 | 1216 Area(Sqft/Sqm) | 3 | $2,395,400 | $1,969 |
Project | Unit | Area | Bedrooms | Price | PSF |
---|---|---|---|---|---|
The LakeGarden Residences 嘉湖庭 | #19-18 | 2260 Area(Sqft/Sqm) | 5 | $5,889,900 | $2,606 |
Novo Place | #02-05 | 883 Area(Sqft/Sqm) | 3 | $1,393,000 | $1,577 |
Project | Unit | Area | Bedrooms | Price | PSF |
---|---|---|---|---|---|
The LakeGarden Residences 嘉湖庭 | #02-18 | 1550 Area(Sqft/Sqm) | 5 | $3,100,000 | $2,000 |
Novo Place | #02-08 | 872 Area(Sqft/Sqm) | 3 | $1,342,000 | $1,538 |
Project | Unit | Area | Bedrooms | Price | PSF |
---|---|---|---|---|---|
The LakeGarden Residences 嘉湖庭 | #19-04 | 797 Area(Sqft/Sqm) | 2 | $1,628,000 | $2,042 |
Novo Place | #17-08 | 872 Area(Sqft/Sqm) | 3 | $1,429,000 | $1,638 |
Project | Unit | Area | Bedrooms | Price | PSF |
---|---|---|---|---|---|
The LakeGarden Residences 嘉湖庭 | #09-13 | 678 Area(Sqft/Sqm) | 2 | $1,588,000 | $2,342 |
Drop me a message. I will get back to you as soon as possible!